BeGOAT Certified Non-GMO
What is GMO?
GMO is known as genetically modified organism. This organism could be any animal, plant, microorganism, or another organism whose genetic makeup has been altered in a laboratory by genetic engineering or transgenic technology. This process includes combining plants, animals, bacterial, and virus genes that are not replicated by what happens in nature or by any crossbreeding method, therefore developing a genetically modified organism.
GMO Myths and Truths
John Fagan and Michael Antoniou, both PhD, and Claire Robinson, MPhil, went about creating an evidence-based examination of the claims made for the safety and efficacy of genetically modified crops and food. Here is a high-level summary of the myths and truths that came from their findings regarding genetically modified crops and food.
MYTH | TRUTH |
Genetic engineering is just an extension of natural breeding | Genetic engineering is different from natural breeding and poses special risks |
Genetic engineering is precise and the results are predictable | Genetic engineering is crude and imprecise, and the results are unpredictable |
Genetic engineering of crops is no more risky than mutation breeding, which is widely accepted and not regulated | Genetic engineering and mutation breeding are both risky and should be strictly regulated |
Cisgenesis is a safe form of GM because no foreign genes are involved | Cisgenesis shares many of the risks associated with transgenic genetic engineering |
GM foods are strictly tested and regulated for safety
|
GM foods are safety tested by the developer companies and regulation varies from non-existent to weak |
Independent studies confirm that GM foods and crops are safe | Independent research on GM foods is difficult or impossible to carry out, but many studies that have been carried out find problems |
The Nicolia review compiles 1,700+ studies showing that GMOs are safe | The review suffers from important omissions, fails to show GMOs are safe and provides evidence of risk for some GMOs |
GM foods are safe to eat | Studies show that GM foods can be toxic, allergenic, or have unintended nutritional changes |
The Seralini (2012) study was bad science and no conclusions can be drawn from it
|
The Seralini study is the most detailed and thorough study ever done on a GM food and its associated pesticide |
Many long-term studies show GM is safe | Few long-term studies have been carried out, but some show unexpected toxic effects |
EU research shows GM foods are safe | EU research shows evidence of harm from GM foods |
Those who claim that GM foods are unsafe are being selective with the data, since many other studies show safety | Studies that claim safety for GM crops are more likely to be industry-linked and therefore biased |
GM foods are safe for human consumption | The few studies that have been conducted on humans show problems |
No one has ever been made ill by a GM food | There is no scientific evidence to support this claim |
GM Bt insecticidal crops only harm insects and are harmless to animals and people | GM Bt insecticidal crops pose hazards to people and animals eat them |
GM foods are rigorously assessed for their ability to cause allergic reactions | No thorough allergenicity assessment is conducted on GM foods |
GM animal feed poses no risk to animal or human health | GM feed affects the health of animals and may affect the humans who eat their products |
Genetic engineering will deliver more nutritious crops | No GM crop that is more nutritious than its non-GM counterpart has been commercialized and GM is not needed for good nutrition |
Roundup is a safe herbicide with low toxicity to animals and humans | Roundup has never been tested or assessed for long-term safety for regulatory purposes but independent studies show it is highly toxic to animals and humans |
Strict regulations ensure we are only exposed to safe levels of Roundup | So-called “safe” levels of Roundup may not be safe after all |
GM crops increase yield potential | GM crops do not increase yield potential – and in some cases decrease it |
GM crops decrease pesticide use | GM crops increase pesticide use |
GM Bt crops reduce insecticides use | GM Bt crops change the way in which insecticides are used |
GM Bt crops only affect target pests and their relatives | GM Bt crops are not specific to pests but affect a range of organisms |
GM has enabled the adoption of environmentally friendly no-till farming | GM has had little impact on the adoption of no-till farming, and no-till with GM herbicide-tolerant crops is not environmentally friendly |
GM crops bring economic benefits to farmers | The economic impacts of GM crops on farmers are mixed and depend on many factors |
GM crops increase farmer’s choice | GM-adopting countries have reduced farmer choice |
GM crops can “coexist” with non-GM and organic crops | Co-existence means widespread contamination of non-GMO and organic crops |
Horizontal gene transfer from GM crops into bacteria or higher organisms is unlikely or of no consequence | GM genes can escape into the environment by horizontal gene transfer with potentially serious consequences |
GM will deliver climate-ready crop | Conventional breeding outstrips GM in delivering climate-ready crops |
GM will solve the nitrogen crisis | GM has not delivered nitrogen-efficient crops and better solutions are available |
GM crops reduce energy use | GM crops are energy-hungry |
GM crops are needed to feed the world’s growing population | GM crops are irrelevant to feeding the world |
GM crops are vital to achieve food security | Agroecological farming is the key to food security |
Anti-GMO activists in wealthy counties are keeping people in poor countries hungry by denying them GM crops | The 2008 food crisis was not caused by a lack of GM crops but by the rush to biofuels |
GM is needed to provide the crops that will enable us to survive the challenges ahead | Non-GM breeding methods are more effective at creating crops with useful traits |
What does the Non-GMO Project Verified butterfly label mean?
The Non-GMO Project reviews the product and assures customers that the product has been evaluated with rigorous requirements against which all Non-GMO Project Verified products are measured. According to Non-GMO Project Standard guidelines, all verified products must have the following systems in place in order to be certified and maintain the certification status:
- Labeling – accurate and clear product labeling
- Quality assurance – maintaining operational consistency and addressing non-conformities promptly
- Procurement – obtaining inputs and ingredients in accordance with uniform and meaningful specifications
- Testing – meaningful, ongoing testing of major high-risk inputs and ingredients
- Segregation and Cleanout – protecting compliant inputs and ingredients from commingling with non-compliant materials
- Traceability – supply chain traceability, especially following input and ingredient testing or the establishment of a compliant affidavit
How did BeGOAT become Non-GMO Project Verified?
The Non-GMO Project Verified has a fleet of independent technical administrators who evaluate each and every product to determine if they are compliant with the list of standards above. In addition, independent inspectors and accredited testing laboratories are part of the thorough process, as are continual renewal requirements for Non-GMO Project Verified products. The Non-GMO Project Product Verification Program is North America’s most rigorous third-party verification for non-GMO food and products, guaranteeing that nothing slips through the cracks of the testing process. BeGOAT has maintained its diligence with labeling, quality, procurement, testing, and tracing, ensuring that every beverage has passed each step of the process with flying colors. Cheers to the 7 thirst-quenching flavors BeGOAT offers and that beautiful Non-GMO Project Verification label on the can!
References & Resources: